Unique aftermarket steel wheels offer a wide range of sizes and styles with a variety of fitments for cars, light trucks, and SUVs. Ranging from value-priced wheels to the latest in polished and chrome-plated aluminum designs, Unique wheels offer the right look and feel for every driver.
CONSTRUCTION: 2-Piece Steel
FIT: Direct Fit
FINISH: Chrome
OFFSET: RWD
LUG NUT: Conical seat or bulge seat lug nuts. Sold separately
CAP: Style – Push-through. Sold Separately
SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
1526602402B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 28.0000 | |
1526611402B | 15x8 | 5x4.5 | 6.0000 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 28.0000 | |
1526719402B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 28.0000 | |
1526769402B | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
1526800402B | 15x8 | 6x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
1526811402B | 15x8 | 6x5.5 | 6.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
1527544538B | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | Chrome | 27.0000 | ||
1525953402B | 15x10 | 5x4.75 | -44.5000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | Chrome | 33.0000 | ||
1526400402B | 15x7 | 5x4.75 | -6.4000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | Chrome | 26.0000 | ||
1526661402B | 15x8 | 5x4.75 | -19.1000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | Chrome | 27.0000 | ||
1627135402B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Chrome | 31.0000 | |
1627263402B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3200.0000 | Chrome | 33.0000 | |
9826967402B | 16.5x8.25 | 8x6.5 | -3.0000 | 4.7500 | 5.1500 | Conical or Bulge Seat Nut | Chrome | 37.0000 | ||
9826991402B | 16.5x9.75 | 8x6.5 | -22.0000 | 4.7500 | 5.1500 | Conical or Bulge Seat Nut | Chrome | 36.0000 | ||
1525922402B | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 33.0000 | |
1525978402B | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 33.0000 | |
1526007402B | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 33.0000 | |
1526348402B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 | |
1526358402B | 15x7 | 5x4.5 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 | |
1526409402B | 15x7 | 5x4.75 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 | |
1526034402B | 15x10 | 6x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 33.0000 | |
1526447402B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 | |
1526473402B | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 | |
1526502402B | 15x7 | 6x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 | |
1526511402B | 15x7 | 6x5.5 | 13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 |
*Lug Nuts Sold Separately