Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1521097402B | 15x6 | 5x4.5 | -13.0000 | 3.0000 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 23.0000 | |
99999999 | 1521098402B | 15x6 | 5x4.75 | -13.0000 | 3.0000 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 23.0000 | |
99999999 | 1521100402B | 15x7 | 5x4.5 | -13.0000 | 3.5000 | 3.1500 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 25.0000 | |
99999999 | 1521101402B | 15x7 | 5x4.75 | -13.0000 | 3.5000 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 25.0000 | |
99999999 | 1521102402B | 15x7 | 5x5.0 | -13.0000 | 3.5000 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 25.0000 | |
99999999 | 1521103402B | 15x8 | 5x4.5 | -22.0000 | 3.6250 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 27.0000 | |
99999999 | 1521104402B | 15x8 | 5x4.75 | -22.0000 | 3.6250 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 27.0000 | |
99999999 | 1521105402B | 15x8 | 5x5.0 | -22.0000 | 3.6250 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 27.0000 | |
99999999 | 1521106402B | 15x10 | 5x4.5 | -32.0000 | 4.2500 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 33.0000 | |
99999999 | 1521107402B | 15x10 | 5x4.75 | -32.0000 | 4.2500 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 33.0000 | |
99999999 | 1521108402B | 15x10 | 5x5.0 | -32.0000 | 4.2500 | 3.1750 | Conical or Bulge Seat Nut | 1580.0000 | Chrome | 33.0000 |
*Lug Nuts Sold Separately